Jump to content

IMDB Top 250 Filmer


StellHell
 Share

Recommended Posts

60/250, kan ha missat någon

1. 9.1 The Shawshank Redemption (1994) 423,595

2. 9.1 The Godfather (1972) 351,421

3. 9.0 The Godfather: Part II (1974) 204,263

4. 8.9 Il buono, il brutto, il cattivo. (1966) 125,089

5. 8.9 Pulp Fiction (1994) 347,920

6. 8.9 The Dark Knight (2008) 367,278

7. 8.9 Schindler's List (1993) 231,094

8. 8.8 One Flew Over the Cuckoo's Nest (1975) 177,303

9. 8.8 12 Angry Men (1957) 90,431

10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 238,592

11. 8.8 Casablanca (1942) 144,976

12. 8.8 Star Wars (1977) 280,556

13. 8.8 Shichinin no samurai (1954) 82,510

14. 8.8 The Lord of the Rings: The Return of the King (2003) 306,118

15. 8.7 Goodfellas (1990) 191,073

16. 8.7 Rear Window (1954) 99,902

17. 8.7 Cidade de Deus (2002) 133,289

18. 8.7 Raiders of the Lost Ark (1981) 212,087

19. 8.7 C'era una volta il West (1968) 59,294

20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 333,958

21. 8.7 Fight Club (1999) 315,430

22. 8.7 The Usual Suspects (1995) 229,683

23. 8.7 Psycho (1960) 120,681

24. 8.6 The Silence of the Lambs (1991) 207,213

25. 8.6 Sunset Blvd. (1950) 44,737

26. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 135,880

27. 8.6 The Matrix (1999) 323,250

28. 8.6 Memento (2000) 227,181

29. 8.6 North by Northwest (1959) 79,283

30. 8.6 It's a Wonderful Life (1946) 87,340

31. 8.6 Citizen Kane (1941) 121,601

32. 8.6 Se7en (1995) 230,723

33. 8.6 The Lord of the Rings: The Two Towers (2002) 279,227

34. 8.6 Léon (1994) 162,102

35. 8.6 Apocalypse Now (1979) 148,545

36. 8.5 American Beauty (1999) 251,419

37. 8.5 Taxi Driver (1976) 128,989

38. 8.5 American History X (1998) 184,695

39. 8.5 Lawrence of Arabia (1962) 68,776

40. 8.5 Vertigo (1958) 77,462

41. 8.5 WALL·E (2008) 129,896

42. 8.5 Forrest Gump (1994) 247,032

43. 8.5 Paths of Glory (1957) 37,188

44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 150,422

45. 8.5 M (1931) 33,133

46. 8.5 Double Indemnity (1944) 30,559

47. 8.5 To Kill a Mockingbird (1962) 70,990

48. 8.5 Alien (1979) 151,055

49. 8.5 A Clockwork Orange (1971) 163,176

50. 8.5 The Treasure of the Sierra Madre (1948) 27,567

51. 8.5 The Departed (2006) 213,628

52. 8.5 The Shining (1980) 146,714

53. 8.5 Das Leben der Anderen (2006) 55,333

54. 8.5 The Third Man (1949) 43,268

55. 8.4 Saving Private Ryan (1998) 230,231

56. 8.4 The Pianist (2002) 107,011

57. 8.4 Chinatown (1974) 65,881

58. 8.4 Slumdog Millionaire (2008) 119,687

59. 8.4 Terminator 2: Judgment Day (1991) 192,921

60. 8.4 Sen to Chihiro no kamikakushi (2001) 81,217

61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 181,945

62. 8.4 City Lights (1931) 21,870

63. 8.4 Aliens (1986) 143,247

64. 8.4 Requiem for a Dream (2000) 151,645

65. 8.4 L.A. Confidential (1997) 143,913

66. 8.4 Das Boot (1981) 60,817

67. 8.4 Monty Python and the Holy Grail (1975) 135,554

68. 8.4 The Bridge on the River Kwai (1957) 50,445

69. 8.4 Reservoir Dogs (1992) 178,172

70. 8.4 El laberinto del fauno (2006) 123,065

71. 8.4 Star Trek (2009) 45,118

72. 8.4 Raging Bull (1980) 75,683

73. 8.4 Rashômon (1950) 32,223

74. 8.4 The Maltese Falcon (1941) 44,171

75. 8.4 All About Eve (1950) 29,963

76. 8.4 Modern Times (1936) 29,067

77. 8.4 Gran Torino (2008) 61,599

78. 8.4 Singin' in the Rain (1952) 47,023

79. 8.3 Rebecca (1940) 29,624

80. 8.3 Der Untergang (2004) 65,570

81. 8.3 Metropolis (1927) 32,507

82. 8.3 Some Like It Hot (1959) 56,933

83. 8.3 The Prestige (2006) 159,753

84. 8.3 Amadeus (1984) 82,525

85. 8.3 The Elephant Man (1980) 47,820

86. 8.3 The Apartment (1960) 29,911

87. 8.3 La vita è bella (1997) 89,684

88. 8.3 Nuovo cinema Paradiso (1988) 37,239

89. 8.3 2001: A Space Odyssey (1968) 137,092

90. 8.3 The Wrestler (2008) 54,022

91. 8.3 The Great Dictator (1940) 30,110

92. 8.3 Once Upon a Time in America (1984) 59,328

93. 8.3 The Great Escape (1963) 52,170

94. 8.3 Full Metal Jacket (1987) 126,200

95. 8.3 Sin City (2005) 214,341

96. 8.3 The Sting (1973) 55,731

97. 8.3 Ladri di biciclette (1948) 21,750

98. 8.3 Touch of Evil (1958) 27,547

99. 8.3 Back to the Future (1985) 168,049

100. 8.3 Mr. Smith Goes to Washington (1939) 28,272

101. 8.3 On the Waterfront (1954) 34,406

102. 8.3 Braveheart (1995) 206,302

103. 8.3 Det sjunde inseglet (1957) 30,067

104. 8.3 Hotel Rwanda (2004) 75,399

105. 8.3 Batman Begins (2005) 228,445

106. 8.3 No Country for Old Men (2007) 159,785

107. 8.3 Jaws (1975) 117,291

108. 8.3 Indiana Jones and the Last Crusade (1989) 148,805

109. 8.3 Strangers on a Train (1951) 28,222

110. 8.3 Blade Runner (1982) 159,344

111. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 182,964

112. 8.3 The Green Mile (1999) 162,152

113. 8.3 Unforgiven (1992) 80,603

114. 8.2 The Manchurian Candidate (1962) 30,371

115. 8.2 Notorious (1946) 26,280

116. 8.2 Gladiator (2000) 233,158

117. 8.2 High Noon (1952) 28,969

118. 8.2 Per qualche dollaro in più (1965) 33,899

119. 8.2 Oldboy (2003) 74,990

120. 8.2 The Big Sleep (1946) 24,487

121. 8.2 Cool Hand Luke (1967) 37,856

122. 8.2 Fargo (1996) 142,191

123. 8.2 Die Hard (1988) 152,776

124. 8.2 The Wizard of Oz (1939) 87,870

125. 8.2 There Will Be Blood (2007) 103,769

126. 8.2 Mononoke-hime (1997) 54,255

127. 8.2 The General (1926) 16,508

128. 8.2 Witness for the Prosecution (1957) 14,493

129. 8.2 Donnie Darko (2001) 175,525

130. 8.2 Yojimbo (1961) 24,373

131. 8.2 Smultronstället (1957) 17,112

132. 8.2 Kind Hearts and Coronets (1949) 10,648

133. 8.2 It Happened One Night (1934) 20,675

134. 8.2 Heat (1995) 120,903

135. 8.2 Ran (1985) 29,307

136. 8.2 Annie Hall (1977) 54,822

137. 8.2 The Deer Hunter (1978) 73,989

138. 8.2 Ben-Hur (1959) 49,523

139. 8.2 The Sixth Sense (1999) 206,700

140. 8.2 Kill Bill: Vol. 1 (2003) 193,346

141. 8.2 Platoon (1986) 91,959

142. 8.2 Le salaire de la peur (1953) 11,236

143. 8.2 Into the Wild (2007) 68,110

144. 8.2 Le notti di Cabiria (1957) 8,707

145. 8.2 Judgment at Nuremberg (1961) 11,326

146. 8.2 Les diaboliques (1955) 11,361

147. 8.2 Million Dollar Baby (2004) 114,679

148. 8.1 The Bourne Ultimatum (2007) 116,907

149. 8.1 Butch Cassidy and the Sundance Kid (1969) 48,777

150. 8.1 Life of Brian (1979) 79,575

151. 8.1 8½ (1963) 23,397

152. 8.1 The Big Lebowski (1998) 146,610

153. 8.1 The Grapes of Wrath (1940) 19,419

154. 8.1 Snatch. (2000) 140,481

155. 8.1 The Killing (1956) 20,438

156. 8.1 The Graduate (1967) 65,482

157. 8.1 The Night of the Hunter (1955) 20,777

158. 8.1 The Gold Rush (1925) 17,179

159. 8.1 Ratatouille (2007) 103,966

160. 8.1 Finding Nemo (2003) 135,068

161. 8.1 Stand by Me (1986) 75,845

162. 8.1 Amores perros (2000) 50,629

163. 8.1 Dog Day Afternoon (1975) 48,666

164. 8.1 Gandhi (1982) 42,065

165. 8.1 Brief Encounter (1945) 10,683

166. 8.1 Gone with the Wind (1939) 65,759

167. 8.1 Trainspotting (1996) 127,179

168. 8.1 The Curious Case of Benjamin Button (2008) 87,808

169. 8.1 The Lion King (1994) 108,256

170. 8.1 The Wild Bunch (1969) 26,116

171. 8.1 Scarface (1983) 124,787

172. 8.1 The Thing (1982) 62,501

173. 8.1 V for Vendetta (2005) 181,740

174. 8.1 Groundhog Day (1993) 112,032

175. 8.1 Sunrise: A Song of Two Humans (1927) 8,924

176. 8.1 The Princess Bride (1987) 109,695

177. 8.1 Harvey (1950) 19,561

178. 8.1 Sleuth (1972) 14,075

179. 8.1 Shadow of a Doubt (1943) 17,397

180. 8.1 Toy Story (1995) 117,404

181. 8.1 The Hustler (1961) 21,408

182. 8.1 The Incredibles (2004) 131,298

183. 8.1 Umberto D. (1952) 6,916

184. 8.1 The Terminator (1984) 145,617

185. 8.1 The Kid (1921) 10,400

186. 8.1 The Best Years of Our Lives (1946) 14,702

187. 8.1 Children of Men (2006) 128,682

188. 8.1 Twelve Monkeys (1995) 142,481

189. 8.1 Lock, Stock and Two Smoking Barrels (1998) 102,891

190. 8.1 La battaglia di Algeri (1966) 10,849

191. 8.1 Låt den rätte komma in (2008) 25,583

192. 8.0 The Ox-Bow Incident (1943) 7,353

193. 8.0 Duck Soup (1933) 22,532

194. 8.0 The African Queen (1951) 29,193

195. 8.0 Hotaru no haka (1988) 27,362

196. 8.0 Stalag 17 (1953) 17,553

197. 8.0 The Lady Vanishes (1938) 14,687

198. 8.0 Casino (1995) 88,863

199. 8.0 Letters from Iwo Jima (2006) 44,253

200. 8.0 The Adventures of Robin Hood (1938) 19,493

201. 8.0 Dial M for Murder (1954) 23,798

202. 8.0 The Conversation (1974) 27,045

203. 8.0 In Bruges (2008) 66,594

204. 8.0 Anatomy of a Murder (1959) 13,185

205. 8.0 A Streetcar Named Desire (1951) 27,706

206. 8.0 King Kong (1933) 32,594

207. 8.0 Ed Wood (1994) 61,914

208. 8.0 Le scaphandre et le papillon (2007) 21,712

209. 8.0 The Lost Weekend (1945) 10,013

210. 8.0 The Exorcist (1973) 86,006

211. 8.0 La strada (1954) 14,356

212. 8.0 All Quiet on the Western Front (1930) 17,773

213. 8.0 Rope (1948) 25,159

214. 8.0 Who's Afraid of Virginia Woolf? (1966) 15,722

215. 8.0 Bonnie and Clyde (1967) 33,991

216. 8.0 Changeling (2008) 36,846

217. 8.0 Rosemary's Baby (1968) 40,626

218. 8.0 Crash (2004/I) 145,346

219. 8.0 His Girl Friday (1940) 17,371

220. 8.0 Safety Last! (1923) 4,253

221. 8.0 Sweet Smell of Success (1957) 7,287

222. 8.0 Frankenstein (1931) 19,505

223. 8.0 Network (1976) 26,710

224. 8.0 Kill Bill: Vol. 2 (2004) 150,890

225. 8.0 Patton (1970) 33,646

226. 8.0 The Philadelphia Story (1940) 23,782

227. 8.0 The Day the Earth Stood Still (1951) 29,001

228. 8.0 Manhattan (1979) 32,053

229. 8.0 Wo hu cang long (2000) 96,004

230. 8.0 Magnolia (1999) 105,605

231. 8.0 Big Fish (2003) 113,854

232. 8.0 Little Miss Sunshine (2006) 123,617

233. 8.0 Glory (1989) 48,769

234. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 24,607

235. 8.0 Arsenic and Old Lace (1944) 25,380

236. 8.0 Roman Holiday (1953) 25,853

237. 8.0 Great Expectations (1946) 8,183

238. 8.0 Mystic River (2003) 96,546

239. 8.0 Spartacus (1960) 42,499

240. 8.0 In the Heat of the Night (1967) 19,301

241. 8.0 Laura (1944) 11,834

242. 8.0 La dolce vita (1960) 16,430

243. 8.0 Rocky (1976) 75,951

244. 8.0 Harold and Maude (1971) 24,095

245. 8.0 Good Will Hunting (1997) 123,994

246. 8.0 Les quatre cents coups (1959) 19,270

247. 8.0 My Man Godfrey (1936) 6,392

248. 8.0 Planet of the Apes (1968) 48,007

249. 8.0 Barry Lyndon (1975) 33,063

250. 8.0 Bringing Up Baby (1938) 20,274

Länk till kommentar
Dela på andra sidor

  • Inlägg 56
  • Ålder
  • Senaste inlägg

Toppbidragare

58/250, stämmer rätt bra på mitt filmtittande.

1. 9.1 The Shawshank Redemption (1994) 423,595

2. 9.1 The Godfather (1972) 351,421

3. 9.0 The Godfather: Part II (1974) 204,263

4. 8.9 Il buono, il brutto, il cattivo. (1966) 125,089

5. 8.9 Pulp Fiction (1994) 347,920

6. 8.9 The Dark Knight (2008) 367,278

7. 8.9 Schindler's List (1993) 231,094

8. 8.8 One Flew Over the Cuckoo's Nest (1975) 177,303

9. 8.8 12 Angry Men (1957) 90,431

10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 238,592

11. 8.8 Casablanca (1942) 144,976

12. 8.8 Star Wars (1977) 280,556

13. 8.8 Shichinin no samurai (1954) 82,510

14. 8.8 The Lord of the Rings: The Return of the King (2003) 306,118

15. 8.7 Goodfellas (1990) 191,073

16. 8.7 Rear Window (1954) 99,902

17. 8.7 Cidade de Deus (2002) 133,289

18. 8.7 Raiders of the Lost Ark (1981) 212,087

19. 8.7 C'era una volta il West (1968) 59,294

20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 333,958

21. 8.7 Fight Club (1999) 315,430

22. 8.7 The Usual Suspects (1995) 229,683

23. 8.7 Psycho (1960) 120,681

24. 8.6 The Silence of the Lambs (1991) 207,213

25. 8.6 Sunset Blvd. (1950) 44,737

26. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 135,880

27. 8.6 The Matrix (1999) 323,250

28. 8.6 Memento (2000) 227,181

29. 8.6 North by Northwest (1959) 79,283

30. 8.6 It's a Wonderful Life (1946) 87,340

31. 8.6 Citizen Kane (1941) 121,601

32. 8.6 Se7en (1995) 230,723

33. 8.6 The Lord of the Rings: The Two Towers (2002) 279,227

34. 8.6 Léon (1994) 162,102

35. 8.6 Apocalypse Now (1979) 148,545

36. 8.5 American Beauty (1999) 251,419

37. 8.5 Taxi Driver (1976) 128,989

38. 8.5 American History X (1998) 184,695

39. 8.5 Lawrence of Arabia (1962) 68,776

40. 8.5 Vertigo (1958) 77,462

41. 8.5 WALL·E (2008) 129,896

42. 8.5 Forrest Gump (1994) 247,032

43. 8.5 Paths of Glory (1957) 37,188

44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 150,422

45. 8.5 M (1931) 33,133

46. 8.5 Double Indemnity (1944) 30,559

47. 8.5 To Kill a Mockingbird (1962) 70,990

48. 8.5 Alien (1979) 151,055

49. 8.5 A Clockwork Orange (1971) 163,176

50. 8.5 The Treasure of the Sierra Madre (1948) 27,567

51. 8.5 The Departed (2006) 213,628

52. 8.5 The Shining (1980) 146,714

53. 8.5 Das Leben der Anderen (2006) 55,333

54. 8.5 The Third Man (1949) 43,268

55. 8.4 Saving Private Ryan (1998) 230,231

56. 8.4 The Pianist (2002) 107,011

57. 8.4 Chinatown (1974) 65,881

58. 8.4 Slumdog Millionaire (2008) 119,687

59. 8.4 Terminator 2: Judgment Day (1991) 192,921

60. 8.4 Sen to Chihiro no kamikakushi (2001) 81,217

61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 181,945

62. 8.4 City Lights (1931) 21,870

63. 8.4 Aliens (1986) 143,247

64. 8.4 Requiem for a Dream (2000) 151,645

65. 8.4 L.A. Confidential (1997) 143,913

66. 8.4 Das Boot (1981) 60,817

67. 8.4 Monty Python and the Holy Grail (1975) 135,554

68. 8.4 The Bridge on the River Kwai (1957) 50,445

69. 8.4 Reservoir Dogs (1992) 178,172

70. 8.4 El laberinto del fauno (2006) 123,065

71. 8.4 Star Trek (2009) 45,118

72. 8.4 Raging Bull (1980) 75,683

73. 8.4 Rashômon (1950) 32,223

74. 8.4 The Maltese Falcon (1941) 44,171

75. 8.4 All About Eve (1950) 29,963

76. 8.4 Modern Times (1936) 29,067

77. 8.4 Gran Torino (2008) 61,599

78. 8.4 Singin' in the Rain (1952) 47,023

79. 8.3 Rebecca (1940) 29,624

80. 8.3 Der Untergang (2004) 65,570

81. 8.3 Metropolis (1927) 32,507

82. 8.3 Some Like It Hot (1959) 56,933

83. 8.3 The Prestige (2006) 159,753

84. 8.3 Amadeus (1984) 82,525

85. 8.3 The Elephant Man (1980) 47,820

86. 8.3 The Apartment (1960) 29,911

87. 8.3 La vita è bella (1997) 89,684

88. 8.3 Nuovo cinema Paradiso (1988) 37,239

89. 8.3 2001: A Space Odyssey (1968) 137,092

90. 8.3 The Wrestler (2008) 54,022

91. 8.3 The Great Dictator (1940) 30,110

92. 8.3 Once Upon a Time in America (1984) 59,328

93. 8.3 The Great Escape (1963) 52,170

94. 8.3 Full Metal Jacket (1987) 126,200

95. 8.3 Sin City (2005) 214,341

96. 8.3 The Sting (1973) 55,731

97. 8.3 Ladri di biciclette (1948) 21,750

98. 8.3 Touch of Evil (1958) 27,547

99. 8.3 Back to the Future (1985) 168,049

100. 8.3 Mr. Smith Goes to Washington (1939) 28,272

101. 8.3 On the Waterfront (1954) 34,406

102. 8.3 Braveheart (1995) 206,302

103. 8.3 Det sjunde inseglet (1957) 30,067

104. 8.3 Hotel Rwanda (2004) 75,399

105. 8.3 Batman Begins (2005) 228,445

106. 8.3 No Country for Old Men (2007) 159,785

107. 8.3 Jaws (1975) 117,291

108. 8.3 Indiana Jones and the Last Crusade (1989) 148,805

109. 8.3 Strangers on a Train (1951) 28,222

110. 8.3 Blade Runner (1982) 159,344

111. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 182,964

112. 8.3 The Green Mile (1999) 162,152

113. 8.3 Unforgiven (1992) 80,603

114. 8.2 The Manchurian Candidate (1962) 30,371

115. 8.2 Notorious (1946) 26,280

116. 8.2 Gladiator (2000) 233,158

117. 8.2 High Noon (1952) 28,969

118. 8.2 Per qualche dollaro in più (1965) 33,899

119. 8.2 Oldboy (2003) 74,990

120. 8.2 The Big Sleep (1946) 24,487

121. 8.2 Cool Hand Luke (1967) 37,856

122. 8.2 Fargo (1996) 142,191

123. 8.2 Die Hard (1988) 152,776

124. 8.2 The Wizard of Oz (1939) 87,870

125. 8.2 There Will Be Blood (2007) 103,769

126. 8.2 Mononoke-hime (1997) 54,255

127. 8.2 The General (1926) 16,508

128. 8.2 Witness for the Prosecution (1957) 14,493

129. 8.2 Donnie Darko (2001) 175,525

130. 8.2 Yojimbo (1961) 24,373

131. 8.2 Smultronstället (1957) 17,112

132. 8.2 Kind Hearts and Coronets (1949) 10,648

133. 8.2 It Happened One Night (1934) 20,675

134. 8.2 Heat (1995) 120,903

135. 8.2 Ran (1985) 29,307

136. 8.2 Annie Hall (1977) 54,822

137. 8.2 The Deer Hunter (1978) 73,989

138. 8.2 Ben-Hur (1959) 49,523

139. 8.2 The Sixth Sense (1999) 206,700

140. 8.2 Kill Bill: Vol. 1 (2003) 193,346

141. 8.2 Platoon (1986) 91,959

142. 8.2 Le salaire de la peur (1953) 11,236

143. 8.2 Into the Wild (2007) 68,110

144. 8.2 Le notti di Cabiria (1957) 8,707

145. 8.2 Judgment at Nuremberg (1961) 11,326

146. 8.2 Les diaboliques (1955) 11,361

147. 8.2 Million Dollar Baby (2004) 114,679

148. 8.1 The Bourne Ultimatum (2007) 116,907

149. 8.1 Butch Cassidy and the Sundance Kid (1969) 48,777

150. 8.1 Life of Brian (1979) 79,575

151. 8.1 8½ (1963) 23,397

152. 8.1 The Big Lebowski (1998) 146,610

153. 8.1 The Grapes of Wrath (1940) 19,419

154. 8.1 Snatch. (2000) 140,481

155. 8.1 The Killing (1956) 20,438

156. 8.1 The Graduate (1967) 65,482

157. 8.1 The Night of the Hunter (1955) 20,777

158. 8.1 The Gold Rush (1925) 17,179

159. 8.1 Ratatouille (2007) 103,966

160. 8.1 Finding Nemo (2003) 135,068

161. 8.1 Stand by Me (1986) 75,845

162. 8.1 Amores perros (2000) 50,629

163. 8.1 Dog Day Afternoon (1975) 48,666

164. 8.1 Gandhi (1982) 42,065

165. 8.1 Brief Encounter (1945) 10,683

166. 8.1 Gone with the Wind (1939) 65,759

167. 8.1 Trainspotting (1996) 127,179

168. 8.1 The Curious Case of Benjamin Button (2008) 87,808

169. 8.1 The Lion King (1994) 108,256

170. 8.1 The Wild Bunch (1969) 26,116

171. 8.1 Scarface (1983) 124,787

172. 8.1 The Thing (1982) 62,501

173. 8.1 V for Vendetta (2005) 181,740

174. 8.1 Groundhog Day (1993) 112,032

175. 8.1 Sunrise: A Song of Two Humans (1927) 8,924

176. 8.1 The Princess Bride (1987) 109,695

177. 8.1 Harvey (1950) 19,561

178. 8.1 Sleuth (1972) 14,075

179. 8.1 Shadow of a Doubt (1943) 17,397

180. 8.1 Toy Story (1995) 117,404

181. 8.1 The Hustler (1961) 21,408

182. 8.1 The Incredibles (2004) 131,298

183. 8.1 Umberto D. (1952) 6,916

184. 8.1 The Terminator (1984) 145,617

185. 8.1 The Kid (1921) 10,400

186. 8.1 The Best Years of Our Lives (1946) 14,702

187. 8.1 Children of Men (2006) 128,682

188. 8.1 Twelve Monkeys (1995) 142,481

189. 8.1 Lock, Stock and Two Smoking Barrels (1998) 102,891

190. 8.1 La battaglia di Algeri (1966) 10,849

191. 8.1 Låt den rätte komma in (2008) 25,583

192. 8.0 The Ox-Bow Incident (1943) 7,353

193. 8.0 Duck Soup (1933) 22,532

194. 8.0 The African Queen (1951) 29,193

195. 8.0 Hotaru no haka (1988) 27,362

196. 8.0 Stalag 17 (1953) 17,553

197. 8.0 The Lady Vanishes (1938) 14,687

198. 8.0 Casino (1995) 88,863

199. 8.0 Letters from Iwo Jima (2006) 44,253

200. 8.0 The Adventures of Robin Hood (1938) 19,493

201. 8.0 Dial M for Murder (1954) 23,798

202. 8.0 The Conversation (1974) 27,045

203. 8.0 In Bruges (2008) 66,594

204. 8.0 Anatomy of a Murder (1959) 13,185

205. 8.0 A Streetcar Named Desire (1951) 27,706

206. 8.0 King Kong (1933) 32,594

207. 8.0 Ed Wood (1994) 61,914

208. 8.0 Le scaphandre et le papillon (2007) 21,712

209. 8.0 The Lost Weekend (1945) 10,013

210. 8.0 The Exorcist (1973) 86,006

211. 8.0 La strada (1954) 14,356

212. 8.0 All Quiet on the Western Front (1930) 17,773

213. 8.0 Rope (1948) 25,159

214. 8.0 Who's Afraid of Virginia Woolf? (1966) 15,722

215. 8.0 Bonnie and Clyde (1967) 33,991

216. 8.0 Changeling (2008) 36,846

217. 8.0 Rosemary's Baby (1968) 40,626

218. 8.0 Crash (2004/I) 145,346

219. 8.0 His Girl Friday (1940) 17,371

220. 8.0 Safety Last! (1923) 4,253

221. 8.0 Sweet Smell of Success (1957) 7,287

222. 8.0 Frankenstein (1931) 19,505

223. 8.0 Network (1976) 26,710

224. 8.0 Kill Bill: Vol. 2 (2004) 150,890

225. 8.0 Patton (1970) 33,646

226. 8.0 The Philadelphia Story (1940) 23,782

227. 8.0 The Day the Earth Stood Still (1951) 29,001

228. 8.0 Manhattan (1979) 32,053

229. 8.0 Wo hu cang long (2000) 96,004

230. 8.0 Magnolia (1999) 105,605

231. 8.0 Big Fish (2003) 113,854

232. 8.0 Little Miss Sunshine (2006) 123,617

233. 8.0 Glory (1989) 48,769

234. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 24,607

235. 8.0 Arsenic and Old Lace (1944) 25,380

236. 8.0 Roman Holiday (1953) 25,853

237. 8.0 Great Expectations (1946) 8,183

238. 8.0 Mystic River (2003) 96,546

239. 8.0 Spartacus (1960) 42,499

240. 8.0 In the Heat of the Night (1967) 19,301

241. 8.0 Laura (1944) 11,834

242. 8.0 La dolce vita (1960) 16,430

243. 8.0 Rocky (1976) 75,951

244. 8.0 Harold and Maude (1971) 24,095

245. 8.0 Good Will Hunting (1997) 123,994

246. 8.0 Les quatre cents coups (1959) 19,270

247. 8.0 My Man Godfrey (1936) 6,392

248. 8.0 Planet of the Apes (1968) 48,007

249. 8.0 Barry Lyndon (1975) 33,063

250. 8.0 Bringing Up Baby (1938) 20,274

Redigerad av Tweak
Länk till kommentar
Dela på andra sidor

63/250


2. 9.1 The Godfather (1972) 351,421
4. 8.9 Il buono, il brutto, il cattivo. (1966) 125,089
5. 8.9 Pulp Fiction (1994) 347,920
6. 8.9 The Dark Knight (2008) 367,278
7. 8.9 Schindler's List (1993) 231,094
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 238,592
12. 8.8 Star Wars (1977) 280,556
14. 8.8 The Lord of the Rings: The Return of the King (2003) 306,118
18. 8.7 Raiders of the Lost Ark (1981) 212,087
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 333,958
21. 8.7 Fight Club (1999) 315,430
22. 8.7 The Usual Suspects (1995) 229,683
23. 8.7 Psycho (1960) 120,681
24. 8.6 The Silence of the Lambs (1991) 207,213
27. 8.6 The Matrix (1999) 323,250
33. 8.6 The Lord of the Rings: The Two Towers (2002) 279,227
34. 8.6 Léon (1994) 162,102
35. 8.6 Apocalypse Now (1979) 148,545
36. 8.5 American Beauty (1999) 251,419
38. 8.5 American History X (1998) 184,695
42. 8.5 Forrest Gump (1994) 247,032
48. 8.5 Alien (1979) 151,055
49. 8.5 A Clockwork Orange (1971) 163,176
52. 8.5 The Shining (1980) 146,714
55. 8.4 Saving Private Ryan (1998) 230,231
59. 8.4 Terminator 2: Judgment Day (1991) 192,921
63. 8.4 Aliens (1986) 143,247
67. 8.4 Monty Python and the Holy Grail (1975) 135,554
71. 8.4 Star Trek (2009) 45,118
80. 8.3 Der Untergang (2004) 65,570
89. 8.3 2001: A Space Odyssey (1968) 137,092
91. 8.3 The Great Dictator (1940) 30,110
95. 8.3 Sin City (2005) 214,341
99. 8.3 Back to the Future (1985) 168,049
102. 8.3 Braveheart (1995) 206,302
105. 8.3 Batman Begins (2005) 228,445
107. 8.3 Jaws (1975) 117,291
108. 8.3 Indiana Jones and the Last Crusade (1989) 148,805
111. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 182,964
112. 8.3 The Green Mile (1999) 162,152
116. 8.2 Gladiator (2000) 233,158
123. 8.2 Die Hard (1988) 152,776
131. 8.2 Smultronstället (1957) 17,112
137. 8.2 The Deer Hunter (1978) 73,989
139. 8.2 The Sixth Sense (1999) 206,700
140. 8.2 Kill Bill: Vol. 1 (2003) 193,346
141. 8.2 Platoon (1986) 91,959
143. 8.2 Into the Wild (2007) 68,110
150. 8.1 Life of Brian (1979) 79,575
152. 8.1 The Big Lebowski (1998) 146,610
159. 8.1 Ratatouille (2007) 103,966
160. 8.1 Finding Nemo (2003) 135,068
161. 8.1 Stand by Me (1986) 75,845
168. 8.1 The Curious Case of Benjamin Button (2008) 87,808
169. 8.1 The Lion King (1994) 108,256
171. 8.1 Scarface (1983) 124,787
173. 8.1 V for Vendetta (2005) 181,740
174. 8.1 Groundhog Day (1993) 112,032
180. 8.1 Toy Story (1995) 117,404
182. 8.1 The Incredibles (2004) 131,298
184. 8.1 The Terminator (1984) 145,617
191. 8.1 Låt den rätte komma in (2008) 25,583
224. 8.0 Kill Bill: Vol. 2 (2004) 150,890[/codebox]

Länk till kommentar
Dela på andra sidor

Hur får man tag i filmerna daterade <70~? Utan att behöva ta sig till "turken på hörnet" som en tvättäkta WT skulle uttrycka sig.

Jag vill minnas att piratetorrents har ett ganska bra arkiv med gammla filmer. Inte så många seeders dock 2-5 st så räkna inte med så bra hastighet.

Länk till kommentar
Dela på andra sidor

16/250 yeah!

1. 9.1 The Shawshank Redemption (1994) 423,595

2. 9.1 The Godfather (1972) 351,421

3. 9.0 The Godfather: Part II (1974) 204,263

4. 8.9 Il buono, il brutto, il cattivo. (1966) 125,089

5. 8.9 Pulp Fiction (1994) 347,920

6. 8.9 The Dark Knight (2008) 367,278

7. 8.9 Schindler's List (1993) 231,094

8. 8.8 One Flew Over the Cuckoo's Nest (1975) 177,303

